The students has to select any three of the following combinations.
LIST OF SUBJECT COMBINATIONS
| Sl. No. |
Subject 1 |
Subject 2 |
Subject 3 |
Intake |
| 1 | ECONOMICS | ENGLISH | HISTORY | 45 |
| 2 | ECONOMICS | ENGLISH | POLITICAL SCIENCE | 25 |
| 3 | ECONOMICS | HISTORY | KANNADA | 20 |
| 4 | ECONOMIC | HISTORY | POLITICAL SCIENCE | 100 |
| 5 | ECONOMIC | KANNADA | POLITICAL SCIENCE | 30 |
| 6 | EDUCATION | ENGLISH | HISTORY | 05 |
| 7 | EDUCATION | HISTORY | KANNADA | 10 |
| 8 | EDUCATION | HISTORY | POLITICAL SCIENCE | 05 |
| 9 | ENGLISH | HISTORY | POLITICAL SCIENCE | 45 |
| 10 | HISTORY | KANNADA | MUSIC | 20 |
| 11 | HISTORY | KANNADA | POLITICAL SCIENCE | 30 |
| 12 | HISTORY | POL. SCIENCE | FINE ART | 05 |
| 13 | HISTORY | POL. SCIENCE | HINDUSTANI MUSIC | 20 |
NOTE :
The extra-curricular activities (ECA) will include NSS, NCC, and Sports & Cultural Activities for
1st and 2nd Semester students. IC & EVS are compulsory subjects for 3rd and 4th semester students.
Spl. Note :
Hence medium of instruction is in English as well as Kannada, our college has authority to issue
English medium study certificate.